gpgme still failing on Android

Hans-Christoph Steiner hans at guardianproject.info
Wed Mar 12 19:23:44 CET 2014


Commit 02ba35c1b6a2cbb3361b2f2ad507c53564b2be0b broke gpgme on Android, and
its still failing.  We talked in the past about reinstating static paths for
Android since its kludgey to rely on env vars like PATH on Android.  What is
the path forward on this?

.hc

Here's the breakage report:


-------- Original Message --------
Subject: Build failed in Jenkins:
gnupg-for-android-eighthave-git-release-branches #58
Date: Wed, 12 Mar 2014 14:07:55 -0400 (EDT)
To: hans at guardianproject.info

See
<http://localhost:18080/job/gnupg-for-android-eighthave-git-release-branches/58/changes>

------------------------------------------
[...truncated 19561 lines...]
        CCM dec |     93.05 ns/B     10.25 MiB/s         - c/B
       CCM auth |     49.71 ns/B     19.19 MiB/s         - c/B
        GCM enc |     201.3 ns/B      4.74 MiB/s         - c/B
        GCM dec |     200.7 ns/B      4.75 MiB/s         - c/B
       GCM auth |     153.5 ns/B      6.21 MiB/s         - c/B
                =
 ARCFOUR        |  nanosecs/byte   mebibytes/sec   cycles/byte
     STREAM enc |     26.65 ns/B     35.78 MiB/s         - c/B
     STREAM dec |     26.16 ns/B     36.45 MiB/s         - c/B
                =
 DES            |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     418.2 ns/B      2.28 MiB/s         - c/B
        ECB dec |     409.2 ns/B      2.33 MiB/s         - c/B
        CBC enc |     439.0 ns/B      2.17 MiB/s         - c/B
        CBC dec |     443.9 ns/B      2.15 MiB/s         - c/B
        CFB enc |     450.3 ns/B      2.12 MiB/s         - c/B
        CFB dec |     464.1 ns/B      2.06 MiB/s         - c/B
        OFB enc |     445.4 ns/B      2.14 MiB/s         - c/B
        OFB dec |     446.3 ns/B      2.14 MiB/s         - c/B
        CTR enc |     445.6 ns/B      2.14 MiB/s         - c/B
        CTR dec |     439.0 ns/B      2.17 MiB/s         - c/B
                =
 TWOFISH128     |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     33.03 ns/B     28.87 MiB/s         - c/B
        ECB dec |     32.49 ns/B     29.35 MiB/s         - c/B
        CBC enc |     49.28 ns/B     19.35 MiB/s         - c/B
        CBC dec |     43.87 ns/B     21.74 MiB/s         - c/B
        CFB enc |     42.68 ns/B     22.35 MiB/s         - c/B
        CFB dec |     51.38 ns/B     18.56 MiB/s         - c/B
        OFB enc |     43.93 ns/B     21.71 MiB/s         - c/B
        OFB dec |     42.33 ns/B     22.53 MiB/s         - c/B
        CTR enc |     44.45 ns/B     21.46 MiB/s         - c/B
        CTR dec |     44.29 ns/B     21.53 MiB/s         - c/B
        CCM enc |     91.40 ns/B     10.43 MiB/s         - c/B
        CCM dec |     92.29 ns/B     10.33 MiB/s         - c/B
       CCM auth |     47.82 ns/B     19.94 MiB/s         - c/B
        GCM enc |     201.0 ns/B      4.75 MiB/s         - c/B
        GCM dec |     200.6 ns/B      4.75 MiB/s         - c/B
       GCM auth |     156.3 ns/B      6.10 MiB/s         - c/B
                =
 SERPENT128     |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |    1612.1 ns/B     0.592 MiB/s         - c/B
        ECB dec |    1765.7 ns/B     0.540 MiB/s         - c/B
        CBC enc |    1634.5 ns/B     0.583 MiB/s         - c/B
        CBC dec |     228.9 ns/B      4.17 MiB/s         - c/B
        CFB enc |    1637.1 ns/B     0.583 MiB/s         - c/B
        CFB dec |     258.4 ns/B      3.69 MiB/s         - c/B
        OFB enc |    1649.9 ns/B     0.578 MiB/s         - c/B
        OFB dec |    1634.3 ns/B     0.584 MiB/s         - c/B
        CTR enc |     268.7 ns/B      3.55 MiB/s         - c/B
        CTR dec |     246.9 ns/B      3.86 MiB/s         - c/B
        CCM enc |    1917.4 ns/B     0.497 MiB/s         - c/B
        CCM dec |    1883.6 ns/B     0.506 MiB/s         - c/B
       CCM auth |    1654.6 ns/B     0.576 MiB/s         - c/B
        GCM enc |     417.5 ns/B      2.28 MiB/s         - c/B
        GCM dec |     405.6 ns/B      2.35 MiB/s         - c/B
       GCM auth |     152.3 ns/B      6.26 MiB/s         - c/B
                =
 SERPENT192     |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |    1601.6 ns/B     0.595 MiB/s         - c/B
        ECB dec |    1754.8 ns/B     0.543 MiB/s         - c/B
        CBC enc |    1656.6 ns/B     0.576 MiB/s         - c/B
        CBC dec |     258.7 ns/B      3.69 MiB/s         - c/B
        CFB enc |    1620.9 ns/B     0.588 MiB/s         - c/B
        CFB dec |     259.2 ns/B      3.68 MiB/s         - c/B
        OFB enc |    1627.0 ns/B     0.586 MiB/s         - c/B
        OFB dec |    1655.2 ns/B     0.576 MiB/s         - c/B
        CTR enc |     248.9 ns/B      3.83 MiB/s         - c/B
        CTR dec |     271.4 ns/B      3.51 MiB/s         - c/B
        CCM enc |    1934.5 ns/B     0.493 MiB/s         - c/B
        CCM dec |    1944.5 ns/B     0.490 MiB/s         - c/B
       CCM auth |    1661.2 ns/B     0.574 MiB/s         - c/B
        GCM enc |     409.0 ns/B      2.33 MiB/s         - c/B
        GCM dec |     449.0 ns/B      2.12 MiB/s         - c/B
       GCM auth |     154.6 ns/B      6.17 MiB/s         - c/B
                =
 SERPENT256     |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |    1625.2 ns/B     0.587 MiB/s         - c/B
        ECB dec |    1720.2 ns/B     0.554 MiB/s         - c/B
        CBC enc |    1619.8 ns/B     0.589 MiB/s         - c/B
        CBC dec |     253.2 ns/B      3.77 MiB/s         - c/B
        CFB enc |    1621.1 ns/B     0.588 MiB/s         - c/B
        CFB dec |     253.5 ns/B      3.76 MiB/s         - c/B
        OFB enc |    1608.1 ns/B     0.593 MiB/s         - c/B
        OFB dec |    1644.2 ns/B     0.580 MiB/s         - c/B
        CTR enc |     248.0 ns/B      3.84 MiB/s         - c/B
        CTR dec |     250.4 ns/B      3.81 MiB/s         - c/B
        CCM enc |    2068.9 ns/B     0.461 MiB/s         - c/B
        CCM dec |    1935.8 ns/B     0.493 MiB/s         - c/B
       CCM auth |    1642.6 ns/B     0.581 MiB/s         - c/B
        GCM enc |     355.3 ns/B      2.68 MiB/s         - c/B
        GCM dec |     402.6 ns/B      2.37 MiB/s         - c/B
       GCM auth |     163.0 ns/B      5.85 MiB/s         - c/B
                =
 RFC2268_40     |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     240.0 ns/B      3.97 MiB/s         - c/B
        ECB dec |     225.4 ns/B      4.23 MiB/s         - c/B
        CBC enc |     253.9 ns/B      3.76 MiB/s         - c/B
        CBC dec |     257.9 ns/B      3.70 MiB/s         - c/B
        CFB enc |     255.0 ns/B      3.74 MiB/s         - c/B
        CFB dec |     277.7 ns/B      3.43 MiB/s         - c/B
        OFB enc |     254.8 ns/B      3.74 MiB/s         - c/B
        OFB dec |     254.2 ns/B      3.75 MiB/s         - c/B
        CTR enc |     256.5 ns/B      3.72 MiB/s         - c/B
        CTR dec |     255.3 ns/B      3.74 MiB/s         - c/B
                =
 RFC2268_128    |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     239.8 ns/B      3.98 MiB/s         - c/B
        ECB dec |     229.4 ns/B      4.16 MiB/s         - c/B
        CBC enc |     253.0 ns/B      3.77 MiB/s         - c/B
        CBC dec |     257.6 ns/B      3.70 MiB/s         - c/B
        CFB enc |     253.2 ns/B      3.77 MiB/s         - c/B
        CFB dec |     279.4 ns/B      3.41 MiB/s         - c/B
        OFB enc |     253.7 ns/B      3.76 MiB/s         - c/B
        OFB dec |     254.5 ns/B      3.75 MiB/s         - c/B
        CTR enc |     254.7 ns/B      3.74 MiB/s         - c/B
        CTR dec |     255.4 ns/B      3.73 MiB/s         - c/B
                =
 SEED           |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     264.8 ns/B      3.60 MiB/s         - c/B
        ECB dec |     266.5 ns/B      3.58 MiB/s         - c/B
        CBC enc |     275.3 ns/B      3.46 MiB/s         - c/B
        CBC dec |     285.9 ns/B      3.34 MiB/s         - c/B
        CFB enc |     282.9 ns/B      3.37 MiB/s         - c/B
        CFB dec |     340.9 ns/B      2.80 MiB/s         - c/B
        OFB enc |     276.7 ns/B      3.45 MiB/s         - c/B
        OFB dec |     284.7 ns/B      3.35 MiB/s         - c/B
        CTR enc |     276.8 ns/B      3.45 MiB/s         - c/B
        CTR dec |     285.3 ns/B      3.34 MiB/s         - c/B
        CCM enc |     577.6 ns/B      1.65 MiB/s         - c/B
        CCM dec |     573.6 ns/B      1.66 MiB/s         - c/B
       CCM auth |     286.3 ns/B      3.33 MiB/s         - c/B
        GCM enc |     450.9 ns/B      2.12 MiB/s         - c/B
        GCM dec |     450.8 ns/B      2.12 MiB/s         - c/B
       GCM auth |     154.0 ns/B      6.19 MiB/s         - c/B
                =
 CAMELLIA128    |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     38.82 ns/B     24.56 MiB/s         - c/B
        ECB dec |     37.82 ns/B     25.21 MiB/s         - c/B
        CBC enc |     57.40 ns/B     16.61 MiB/s         - c/B
        CBC dec |     53.20 ns/B     17.93 MiB/s         - c/B
        CFB enc |     49.66 ns/B     19.20 MiB/s         - c/B
        CFB dec |     58.48 ns/B     16.31 MiB/s         - c/B
        OFB enc |     50.31 ns/B     18.96 MiB/s         - c/B
        OFB dec |     50.74 ns/B     18.79 MiB/s         - c/B
        CTR enc |     50.02 ns/B     19.07 MiB/s         - c/B
        CTR dec |     51.09 ns/B     18.67 MiB/s         - c/B
        CCM enc |     108.1 ns/B      8.82 MiB/s         - c/B
        CCM dec |     106.3 ns/B      8.97 MiB/s         - c/B
       CCM auth |     58.25 ns/B     16.37 MiB/s         - c/B
        GCM enc |     207.1 ns/B      4.61 MiB/s         - c/B
        GCM dec |     205.4 ns/B      4.64 MiB/s         - c/B
       GCM auth |     157.3 ns/B      6.06 MiB/s         - c/B
                =
 CAMELLIA192    |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     53.91 ns/B     17.69 MiB/s         - c/B
        ECB dec |     62.21 ns/B     15.33 MiB/s         - c/B
        CBC enc |     78.50 ns/B     12.15 MiB/s         - c/B
        CBC dec |     75.98 ns/B     12.55 MiB/s         - c/B
        CFB enc |     79.27 ns/B     12.03 MiB/s         - c/B
        CFB dec |     81.36 ns/B     11.72 MiB/s         - c/B
        OFB enc |     78.02 ns/B     12.22 MiB/s         - c/B
        OFB dec |     78.55 ns/B     12.14 MiB/s         - c/B
        CTR enc |     69.45 ns/B     13.73 MiB/s         - c/B
        CTR dec |     70.34 ns/B     13.56 MiB/s         - c/B
        CCM enc |     146.6 ns/B      6.51 MiB/s         - c/B
        CCM dec |     150.2 ns/B      6.35 MiB/s         - c/B
       CCM auth |     79.21 ns/B     12.04 MiB/s         - c/B
        GCM enc |     229.8 ns/B      4.15 MiB/s         - c/B
        GCM dec |     231.7 ns/B      4.12 MiB/s         - c/B
       GCM auth |     152.8 ns/B      6.24 MiB/s         - c/B
                =
 CAMELLIA256    |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     60.90 ns/B     15.66 MiB/s         - c/B
        ECB dec |     61.58 ns/B     15.49 MiB/s         - c/B
        CBC enc |     80.76 ns/B     11.81 MiB/s         - c/B
        CBC dec |     78.63 ns/B     12.13 MiB/s         - c/B
        CFB enc |     78.75 ns/B     12.11 MiB/s         - c/B
        CFB dec |     81.16 ns/B     11.75 MiB/s         - c/B
        OFB enc |     77.83 ns/B     12.25 MiB/s         - c/B
        OFB dec |     78.12 ns/B     12.21 MiB/s         - c/B
        CTR enc |     69.75 ns/B     13.67 MiB/s         - c/B
        CTR dec |     70.92 ns/B     13.45 MiB/s         - c/B
        CCM enc |     144.6 ns/B      6.59 MiB/s         - c/B
        CCM dec |     144.8 ns/B      6.59 MiB/s         - c/B
       CCM auth |     76.03 ns/B     12.54 MiB/s         - c/B
        GCM enc |     227.4 ns/B      4.19 MiB/s         - c/B
        GCM dec |     227.9 ns/B      4.19 MiB/s         - c/B
       GCM auth |     155.5 ns/B      6.13 MiB/s         - c/B
                =
 SALSA20        |  nanosecs/byte   mebibytes/sec   cycles/byte
     STREAM enc |     37.51 ns/B     25.43 MiB/s         - c/B
     STREAM dec |     36.50 ns/B     26.13 MiB/s         - c/B
                =
 SALSA20R12     |  nanosecs/byte   mebibytes/sec   cycles/byte
     STREAM enc |     28.15 ns/B     33.88 MiB/s         - c/B
     STREAM dec |     28.73 ns/B     33.20 MiB/s         - c/B
                =
 GOST28147      |  nanosecs/byte   mebibytes/sec   cycles/byte
        ECB enc |     309.3 ns/B      3.08 MiB/s         - c/B
        ECB dec |     326.6 ns/B      2.92 MiB/s         - c/B
        CBC enc |     325.4 ns/B      2.93 MiB/s         - c/B
        CBC dec |     357.0 ns/B      2.67 MiB/s         - c/B
        CFB enc |     331.4 ns/B      2.88 MiB/s         - c/B
        CFB dec |     354.7 ns/B      2.69 MiB/s         - c/B
        OFB enc |     326.5 ns/B      2.92 MiB/s         - c/B
        OFB dec |     325.5 ns/B      2.93 MiB/s         - c/B
        CTR enc |     329.0 ns/B      2.90 MiB/s         - c/B
        CTR dec |     338.8 ns/B      2.82 MiB/s         - c/B
                =
DONE.
------------------------------
gpgme tests:
Running gpgme/t-version
DONE.
Running gpgme/t-engine-info
DONE.
Running gpgme/t-data
DONE.
Running gpgme/run-import --verbose pubkey-1.asc
run-import: file run-support.h line 133: <GPGME> Invalid crypto engine
Running gpgme/run-import --verbose pubdemo.asc
run-import: file run-support.h line 133: <GPGME> Invalid crypto engine
Running gpgme/run-import --verbose pubkey-1.asc
run-import: file run-support.h line 133: <GPGME> Invalid crypto engine
Running gpgme/run-keylist --verbose
run-keylist: file run-support.h line 133: <GPGME> Invalid crypto engine
Running gpgme/run-import --verbose seckey-1.asc
run-import: file run-support.h line 133: <GPGME> Invalid crypto engine
Running gpgme/run-import --verbose secdemo.asc
run-import: file run-support.h line 133: <GPGME> Invalid crypto engine
Running gpgme/run-keylist --verbose
run-keylist: file run-support.h line 133: <GPGME> Invalid crypto engine
FAILED
+ tail -1 /tmp/tmp.vPCkDX8TfZ
+ cut -b1-7
+ [ FAILED
 != SUCCESS ]
+ echo /data/data/info.guardianproject.gpg/app_opt/tests/run-tests.sh FAILED!
/data/data/info.guardianproject.gpg/app_opt/tests/run-tests.sh FAILED!
+ false
Build step 'Execute shell' marked build as failure
$ /opt/android-sdk/platform-tools/adb disconnect localhost:52968
[android] Stopping Android emulator
[android] Archiving emulator log
$ /opt/android-sdk/platform-tools/adb kill-server
Terminating xvnc.
$ vncserver -kill :58
Killing Xvnc4 process ID 826





More information about the Gnupg-devel mailing list