[Help-gnutls] help troubleshooting "TLS packet with unexpected length was received" error

Brad Fritz brad-gnutls at fritzfam.com
Mon Mar 23 16:38:52 CET 2009


I am having a GnuTLS connection problem that I could use some help
troubleshooting.

When using the Debian pycurl package compiled against GnuTLS to
connect to api.smugmug.com (which uses a GoDaddy wildcard cert), I get
the error:

  GnuTLS recv error (-9): A TLS packet with unexpected length was
  received.

I am able to reproduce the problem using gnutls-cli v2.6.4 built from
source:

  ./src/gnutls-cli -d 4711 --x509cafile /usr/share/ca-certificates/mozilla/ValiCert_Class_2_VA.crt api.smugmug.com

  [.. inline snip, output from "-d 4711" attached ..]

  - Peer's certificate is trusted
  - Version: TLS1.0
  - Key Exchange: RSA
  - Cipher: 3DES-CBC
  - MAC: SHA1
  - Compression: NULL
  - Handshake was completed

  - Simple Client Mode:

  GET / HTTP/1.0
  *** Fatal error: A TLS packet with unexpected length was received.
  *** Server has terminated the connection abnormally.

If I use OpenSSL's s_client[1], I get the expected response from the
web server.

I am not sure how to interpret the debug output or what to try next.
Any help would be appreciated.  Thank you.

--Brad

[1] using the command "openssl s_client -connect api.smugmug.com:443"
-------------- next part --------------
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_RSA_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_RSA_CAMELLIA_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_RSA_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_RSA_CAMELLIA_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_RSA_3DES_EDE_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_DSS_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_DSS_CAMELLIA_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_DSS_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_DSS_CAMELLIA_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_DSS_3DES_EDE_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_DSS_ARCFOUR_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_PSK_SHA_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_PSK_SHA_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_PSK_SHA_3DES_EDE_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: DHE_PSK_SHA_ARCFOUR_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_RSA_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_RSA_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_RSA_3DES_EDE_CBC_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_DSS_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_DSS_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_DSS_3DES_EDE_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: RSA_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: RSA_CAMELLIA_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: RSA_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: RSA_CAMELLIA_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: RSA_3DES_EDE_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: RSA_ARCFOUR_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: RSA_ARCFOUR_MD5
|<3>| HSK[10e6f40]: Keeping ciphersuite: PSK_SHA_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: PSK_SHA_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: PSK_SHA_3DES_EDE_CBC_SHA1
|<3>| HSK[10e6f40]: Keeping ciphersuite: PSK_SHA_ARCFOUR_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_AES_128_CBC_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_AES_256_CBC_SHA1
|<3>| HSK[10e6f40]: Removing ciphersuite: SRP_SHA_3DES_EDE_CBC_SHA1
|<2>| EXT[10e6f40]: Sending extension CERT_TYPE
|<2>| EXT[10e6f40]: Sending extension SERVER_NAME
|<3>| HSK[10e6f40]: CLIENT HELLO was send [128 bytes]
|<6>| BUF[HSK]: Peeked 0 bytes of Data
|<6>| BUF[HSK]: Emptied buffer
|<4>| REC[10e6f40]: Sending Packet[0] Handshake(22) with length: 128
|<2>| ASSERT: gnutls_cipher.c:204
|<7>| WRITE: Will write 133 bytes to 4.
|<7>| WRITE: wrote 133 bytes to 4. Left 0 bytes. Total 133 bytes.
|<7>| 0000 - 16 03 02 00 80 01 00 00 7c 03 02 49 c7 a8 1d fd 
|<7>| 0001 - db 9c 4f 22 e6 4e 5e 4a aa 39 84 04 48 20 aa ae 
|<7>| 0002 - 04 79 d2 a5 1a 15 35 8e 92 95 d6 00 00 34 00 33 
|<7>| 0003 - 00 45 00 39 00 88 00 16 00 32 00 44 00 38 00 87 
|<7>| 0004 - 00 13 00 66 00 90 00 91 00 8f 00 8e 00 2f 00 41 
|<7>| 0005 - 00 35 00 84 00 0a 00 05 00 04 00 8c 00 8d 00 8b 
|<7>| 0006 - 00 8a 01 00 00 1f 00 09 00 03 02 00 01 00 00 00 
|<7>| 0007 - 14 00 12 00 00 0f 61 70 69 2e 73 6d 75 67 6d 75 
|<7>| 0008 - 67 2e 63 6f 6d 
|<4>| REC[10e6f40]: Sent Packet[1] Handshake(22) with length: 133
|<7>| READ: Got 5 bytes from 4
|<7>| READ: read 5 bytes from 4
|<7>| 0000 - 16 03 01 00 4a 
|<7>| RB: Have 0 bytes into buffer. Adding 5 bytes.
|<7>| RB: Requested 5 bytes
|<4>| REC[10e6f40]: Expected Packet[0] Handshake(22) with length: 1
|<4>| REC[10e6f40]: Received Packet[0] Handshake(22) with length: 74
|<7>| READ: Got 74 bytes from 4
|<7>| READ: read 74 bytes from 4
|<7>| 0000 - 02 00 00 46 03 01 44 e7 28 d6 dc b2 37 14 d0 dc 
|<7>| 0001 - 2a df e8 45 f8 f1 49 b4 84 e1 66 bd 95 4a 4e 23 
|<7>| 0002 - 33 ff d0 1a 20 02 20 aa d3 35 c2 6f 5c 31 5e 15 
|<7>| 0003 - 46 23 c1 99 a1 8b 23 78 f2 5f ab d9 2b f4 53 25 
|<7>| 0004 - 05 af bd b2 2b f9 90 00 0a 00 
|<7>| RB: Have 5 bytes into buffer. Adding 74 bytes.
|<7>| RB: Requested 79 bytes
|<2>| ASSERT: gnutls_cipher.c:204
|<4>| REC[10e6f40]: Decrypted Packet[0] Handshake(22) with length: 74
|<6>| BUF[HSK]: Inserted 74 bytes of Data(22)
|<6>| BUF[REC][HD]: Read 1 bytes of Data(22)
|<6>| BUF[REC][HD]: Read 3 bytes of Data(22)
|<3>| HSK[10e6f40]: SERVER HELLO was received [74 bytes]
|<6>| BUF[REC][HD]: Read 70 bytes of Data(22)
|<6>| BUF[HSK]: Peeked 0 bytes of Data
|<6>| BUF[HSK]: Emptied buffer
|<6>| BUF[HSK]: Inserted 4 bytes of Data
|<6>| BUF[HSK]: Inserted 70 bytes of Data
|<3>| HSK[10e6f40]: Server's version: 3.1
|<3>| HSK[10e6f40]: SessionID length: 32
|<3>| HSK[10e6f40]: SessionID: aad335c26f5c315e154623c199a18b2378f25fabd92bf4532505afbdb22bf990
|<3>| HSK[10e6f40]: Selected cipher suite: RSA_3DES_EDE_CBC_SHA1
|<2>| ASSERT: gnutls_extensions.c:124
|<7>| READ: Got 5 bytes from 4
|<7>| READ: read 5 bytes from 4
|<7>| 0000 - 16 03 01 12 01 
|<7>| RB: Have 0 bytes into buffer. Adding 5 bytes.
|<7>| RB: Requested 5 bytes
|<4>| REC[10e6f40]: Expected Packet[1] Handshake(22) with length: 1
|<4>| REC[10e6f40]: Received Packet[1] Handshake(22) with length: 4609
|<7>| READ: Got 4609 bytes from 4
|<7>| READ: read 4609 bytes from 4
|<7>| 0000 - 0b 00 11 fd 00 11 fa 00 05 22 30 82 05 1e 30 82 
|<7>| 0001 - 04 06 a0 03 02 01 02 02 03 44 e6 b3 30 0d 06 09 
|<7>| 0002 - 2a 86 48 86 f7 0d 01 01 05 05 00 30 81 ca 31 0b 
|<7>| 0003 - 30 09 06 03 55 04 06 13 02 55 53 31 10 30 0e 06 
|<7>| 0004 - 03 55 04 08 13 07 41 72 69 7a 6f 6e 61 31 13 30 
|<7>| 0005 - 11 06 03 55 04 07 13 0a 53 63 6f 74 74 73 64 61 
|<7>| 0006 - 6c 65 31 1a 30 18 06 03 55 04 0a 13 11 47 6f 44 
|<7>| 0007 - 61 64 64 79 2e 63 6f 6d 2c 20 49 6e 63 2e 31 33 
|<7>| 0008 - 30 31 06 03 55 04 0b 13 2a 68 74 74 70 3a 2f 2f 
|<7>| 0009 - 63 65 72 74 69 66 69 63 61 74 65 73 2e 67 6f 64 
|<7>| 000a - 61 64 64 79 2e 63 6f 6d 2f 72 65 70 6f 73 69 74 
|<7>| 000b - 6f 72 79 31 30 30 2e 06 03 55 04 03 13 27 47 6f 
|<7>| 000c - 20 44 61 64 64 79 20 53 65 63 75 72 65 20 43 65 
|<7>| 000d - 72 74 69 66 69 63 61 74 69 6f 6e 20 41 75 74 68 
|<7>| 000e - 6f 72 69 74 79 31 11 30 0f 06 03 55 04 05 13 08 
|<7>| 000f - 30 37 39 36 39 32 38 37 30 1e 17 0d 30 38 30 35 
|<7>| 0010 - 31 37 30 30 34 36 31 34 5a 17 0d 30 39 30 35 31 
|<7>| 0011 - 37 30 30 34 36 31 34 5a 30 81 87 31 0b 30 09 06 
|<7>| 0012 - 03 55 04 06 13 02 55 53 31 13 30 11 06 03 55 04 
|<7>| 0013 - 08 13 0a 43 61 6c 69 66 6f 72 6e 69 61 31 16 30 
|<7>| 0014 - 14 06 03 55 04 07 13 0d 4d 6f 75 6e 74 61 69 6e 
|<7>| 0015 - 20 56 69 65 77 31 16 30 14 06 03 55 04 0a 13 0d 
|<7>| 0016 - 53 6d 75 67 4d 75 67 2c 20 49 6e 63 2e 31 1b 30 
|<7>| 0017 - 19 06 03 55 04 0b 13 12 4e 65 74 77 6f 72 6b 20 
|<7>| 0018 - 4f 70 65 72 61 74 69 6f 6e 73 31 16 30 14 06 03 
|<7>| 0019 - 55 04 03 13 0d 2a 2e 73 6d 75 67 6d 75 67 2e 63 
|<7>| 001a - 6f 6d 30 81 9f 30 0d 06 09 2a 86 48 86 f7 0d 01 
|<7>| 001b - 01 01 05 00 03 81 8d 00 30 81 89 02 81 81 00 d6 
|<7>| 001c - 1a 76 47 8e fa 56 da 90 ac 68 fb aa 34 fc d4 16 
|<7>| 001d - 35 06 d3 9a bb c7 24 1c 4d 30 3f a9 ab 4d 68 2e 
|<7>| 001e - 64 bb 47 af 6c d9 7d 7f 4e a4 33 a0 b1 0a 6e d9 
|<7>| 001f - db f0 d2 ed 72 46 77 63 79 15 93 57 79 77 db 80 
|<7>| 0020 - 18 3c fd 8c 51 af 30 ac 2e 98 22 5d 41 3f b4 89 
|<7>| 0021 - e5 55 71 bb 44 a9 cf 7a c6 23 fd 53 b3 c7 9d 35 
|<7>| 0022 - 3d 1b 38 24 97 f3 cb 98 54 73 33 e7 05 0e 9e c9 
|<7>| 0023 - 0c 38 a0 0a 1e c4 e1 1d ac 14 c8 7a 41 f1 f7 02 
|<7>| 0024 - 03 01 00 01 a3 82 01 d0 30 82 01 cc 30 09 06 03 
|<7>| 0025 - 55 1d 13 04 02 30 00 30 0b 06 03 55 1d 0f 04 04 
|<7>| 0026 - 03 02 05 a0 30 1d 06 03 55 1d 25 04 16 30 14 06 
|<7>| 0027 - 08 2b 06 01 05 05 07 03 01 06 08 2b 06 01 05 05 
|<7>| 0028 - 07 03 02 30 57 06 03 55 1d 1f 04 50 30 4e 30 4c 
|<7>| 0029 - a0 4a a0 48 86 46 68 74 74 70 3a 2f 2f 63 65 72 
|<7>| 002a - 74 69 66 69 63 61 74 65 73 2e 67 6f 64 61 64 64 
|<7>| 002b - 79 2e 63 6f 6d 2f 72 65 70 6f 73 69 74 6f 72 79 
|<7>| 002c - 2f 67 6f 64 61 64 64 79 65 78 74 65 6e 64 65 64 
|<7>| 002d - 69 73 73 75 69 6e 67 33 2e 63 72 6c 30 52 06 03 
|<7>| 002e - 55 1d 20 04 4b 30 49 30 47 06 0b 60 86 48 01 86 
|<7>| 002f - fd 6d 01 07 17 02 30 38 30 36 06 08 2b 06 01 05 
|<7>| 0030 - 05 07 02 01 16 2a 68 74 74 70 3a 2f 2f 63 65 72 
|<7>| 0031 - 74 69 66 69 63 61 74 65 73 2e 67 6f 64 61 64 64 
|<7>| 0032 - 79 2e 63 6f 6d 2f 72 65 70 6f 73 69 74 6f 72 79 
|<7>| 0033 - 30 7f 06 08 2b 06 01 05 05 07 01 01 04 73 30 71 
|<7>| 0034 - 30 23 06 08 2b 06 01 05 05 07 30 01 86 17 68 74 
|<7>| 0035 - 74 70 3a 2f 2f 6f 63 73 70 2e 67 6f 64 61 64 64 
|<7>| 0036 - 79 2e 63 6f 6d 30 4a 06 08 2b 06 01 05 05 07 30 
|<7>| 0037 - 02 86 3e 68 74 74 70 3a 2f 2f 63 65 72 74 69 66 
|<7>| 0038 - 69 63 61 74 65 73 2e 67 6f 64 61 64 64 79 2e 63 
|<7>| 0039 - 6f 6d 2f 72 65 70 6f 73 69 74 6f 72 79 2f 67 64 
|<7>| 003a - 5f 69 6e 74 65 72 6d 65 64 69 61 74 65 2e 63 72 
|<7>| 003b - 74 30 1d 06 03 55 1d 0e 04 16 04 14 04 5b 92 f9 
|<7>| 003c - 45 28 a4 42 dd 30 0e 92 45 2e b8 74 37 d8 21 0e 
|<7>| 003d - 30 1f 06 03 55 1d 23 04 18 30 16 80 14 fd ac 61 
|<7>| 003e - 32 93 6c 45 d6 e2 ee 85 5f 9a ba e7 76 99 68 cc 
|<7>| 003f - e7 30 25 06 03 55 1d 11 04 1e 30 1c 82 0d 2a 2e 
|<7>| 0040 - 73 6d 75 67 6d 75 67 2e 63 6f 6d 82 0b 73 6d 75 
|<7>| 0041 - 67 6d 75 67 2e 63 6f 6d 30 0d 06 09 2a 86 48 86 
|<7>| 0042 - f7 0d 01 01 05 05 00 03 82 01 01 00 6f d0 3a 29 
|<7>| 0043 - 48 28 61 45 3e 15 36 cd 45 cc 57 21 d4 d0 9f 9f 
|<7>| 0044 - 12 17 41 7e e2 fc 7a 32 2b 7a e6 6e a2 25 a6 42 
|<7>| 0045 - e7 41 65 00 22 2c 99 5c 40 b0 1d b3 3c 95 b5 b6 
|<7>| 0046 - 10 14 a1 ae e6 51 8c bf fa 29 d9 ad 64 76 3c 1c 
|<7>| 0047 - bd db a7 68 8a 6c 6b 82 ce 36 fc 1f 88 be ee 5c 
|<7>| 0048 - ed 61 bd 1d 32 f8 49 c0 e6 f0 18 6d 9b 5e 3a c7 
|<7>| 0049 - b5 19 a1 c8 84 df 97 4a 97 81 ff 70 e5 ba 38 3c 
|<7>| 004a - f0 55 e8 0b d2 f9 8f 38 34 d6 6e 93 5f da 9c 3b 
|<7>| 004b - 7a 00 e7 98 f6 19 d1 22 28 3c c4 c1 10 d3 f1 b7 
|<7>| 004c - 95 3c 53 ea d2 3d 92 e5 99 5e e4 fb 9d 99 d8 39 
|<7>| 004d - ad 00 3e 94 64 16 14 70 ee 8a d5 f8 b5 7a 65 75 
|<7>| 004e - 75 cb dd 63 3c c0 36 36 6d 6e 09 d8 c7 55 48 da 
|<7>| 004f - 70 20 5b 18 a4 79 ed d9 7b 13 a1 f8 26 bc 92 0d 
|<7>| 0050 - af f0 2a 06 92 57 6e ec ce b7 a1 8b 97 00 9c 85 
|<7>| 0051 - 4f 30 7e 82 53 42 da b2 8a e4 b7 a2 3f d8 2c 37 
|<7>| 0052 - 8f c8 87 35 2e 53 34 14 92 c8 7e bb 00 04 e2 30 
|<7>| 0053 - 82 04 de 30 82 03 c6 a0 03 02 01 02 02 02 03 01 
|<7>| 0054 - 30 0d 06 09 2a 86 48 86 f7 0d 01 01 05 05 00 30 
|<7>| 0055 - 63 31 0b 30 09 06 03 55 04 06 13 02 55 53 31 21 
|<7>| 0056 - 30 1f 06 03 55 04 0a 13 18 54 68 65 20 47 6f 20 
|<7>| 0057 - 44 61 64 64 79 20 47 72 6f 75 70 2c 20 49 6e 63 
|<7>| 0058 - 2e 31 31 30 2f 06 03 55 04 0b 13 28 47 6f 20 44 
|<7>| 0059 - 61 64 64 79 20 43 6c 61 73 73 20 32 20 43 65 72 
|<7>| 005a - 74 69 66 69 63 61 74 69 6f 6e 20 41 75 74 68 6f 
|<7>| 005b - 72 69 74 79 30 1e 17 0d 30 36 31 31 31 36 30 31 
|<7>| 005c - 35 34 33 37 5a 17 0d 32 36 31 31 31 36 30 31 35 
|<7>| 005d - 34 33 37 5a 30 81 ca 31 0b 30 09 06 03 55 04 06 
|<7>| 005e - 13 02 55 53 31 10 30 0e 06 03 55 04 08 13 07 41 
|<7>| 005f - 72 69 7a 6f 6e 61 31 13 30 11 06 03 55 04 07 13 
|<7>| 0060 - 0a 53 63 6f 74 74 73 64 61 6c 65 31 1a 30 18 06 
|<7>| 0061 - 03 55 04 0a 13 11 47 6f 44 61 64 64 79 2e 63 6f 
|<7>| 0062 - 6d 2c 20 49 6e 63 2e 31 33 30 31 06 03 55 04 0b 
|<7>| 0063 - 13 2a 68 74 74 70 3a 2f 2f 63 65 72 74 69 66 69 
|<7>| 0064 - 63 61 74 65 73 2e 67 6f 64 61 64 64 79 2e 63 6f 
|<7>| 0065 - 6d 2f 72 65 70 6f 73 69 74 6f 72 79 31 30 30 2e 
|<7>| 0066 - 06 03 55 04 03 13 27 47 6f 20 44 61 64 64 79 20 
|<7>| 0067 - 53 65 63 75 72 65 20 43 65 72 74 69 66 69 63 61 
|<7>| 0068 - 74 69 6f 6e 20 41 75 74 68 6f 72 69 74 79 31 11 
|<7>| 0069 - 30 0f 06 03 55 04 05 13 08 30 37 39 36 39 32 38 
|<7>| 006a - 37 30 82 01 22 30 0d 06 09 2a 86 48 86 f7 0d 01 
|<7>| 006b - 01 01 05 00 03 82 01 0f 00 30 82 01 0a 02 82 01 
|<7>| 006c - 01 00 c4 2d d5 15 8c 9c 26 4c ec 32 35 eb 5f b8 
|<7>| 006d - 59 01 5a a6 61 81 59 3b 70 63 ab e3 dc 3d c7 2a 
|<7>| 006e - b8 c9 33 d3 79 e4 3a ed 3c 30 23 84 8e b3 30 14 
|<7>| 006f - b6 b2 87 c3 3d 95 54 04 9e df 99 dd 0b 25 1e 21 
|<7>| 0070 - de 65 29 7e 35 a8 a9 54 eb f6 f7 32 39 d4 26 55 
|<7>| 0071 - 95 ad ef fb fe 58 86 d7 9e f4 00 8d 8c 2a 0c bd 
|<7>| 0072 - 42 04 ce a7 3f 04 f6 ee 80 f2 aa ef 52 a1 69 66 
|<7>| 0073 - da be 1a ad 5d da 2c 66 ea 1a 6b bb e5 1a 51 4a 
|<7>| 0074 - 00 2f 48 c7 98 75 d8 b9 29 c8 ee f8 66 6d 0a 9c 
|<7>| 0075 - b3 f3 fc 78 7c a2 f8 a3 f2 b5 c3 f3 b9 7a 91 c1 
|<7>| 0076 - a7 e6 25 2e 9c a8 ed 12 65 6e 6a f6 12 44 53 70 
|<7>| 0077 - 30 95 c3 9c 2b 58 2b 3d 08 74 4a f2 be 51 b0 bf 
|<7>| 0078 - 87 d0 4c 27 58 6b b5 35 c5 9d af 17 31 f8 0b 8f 
|<7>| 0079 - ee ad 81 36 05 89 08 98 cf 3a af 25 87 c0 49 ea 
|<7>| 007a - a7 fd 67 f7 45 8e 97 cc 14 39 e2 36 85 b5 7e 1a 
|<7>| 007b - 37 fd 16 f6 71 11 9a 74 30 16 fe 13 94 a3 3f 84 
|<7>| 007c - 0d 4f 02 03 01 00 01 a3 82 01 32 30 82 01 2e 30 
|<7>| 007d - 1d 06 03 55 1d 0e 04 16 04 14 fd ac 61 32 93 6c 
|<7>| 007e - 45 d6 e2 ee 85 5f 9a ba e7 76 99 68 cc e7 30 1f 
|<7>| 007f - 06 03 55 1d 23 04 18 30 16 80 14 d2 c4 b0 d2 91 
|<7>| 0080 - d4 4c 11 71 b3 61 cb 3d a1 fe dd a8 6a d4 e3 30 
|<7>| 0081 - 12 06 03 55 1d 13 01 01 ff 04 08 30 06 01 01 ff 
|<7>| 0082 - 02 01 00 30 33 06 08 2b 06 01 05 05 07 01 01 04 
|<7>| 0083 - 27 30 25 30 23 06 08 2b 06 01 05 05 07 30 01 86 
|<7>| 0084 - 17 68 74 74 70 3a 2f 2f 6f 63 73 70 2e 67 6f 64 
|<7>| 0085 - 61 64 64 79 2e 63 6f 6d 30 46 06 03 55 1d 1f 04 
|<7>| 0086 - 3f 30 3d 30 3b a0 39 a0 37 86 35 68 74 74 70 3a 
|<7>| 0087 - 2f 2f 63 65 72 74 69 66 69 63 61 74 65 73 2e 67 
|<7>| 0088 - 6f 64 61 64 64 79 2e 63 6f 6d 2f 72 65 70 6f 73 
|<7>| 0089 - 69 74 6f 72 79 2f 67 64 72 6f 6f 74 2e 63 72 6c 
|<7>| 008a - 30 4b 06 03 55 1d 20 04 44 30 42 30 40 06 04 55 
|<7>| 008b - 1d 20 00 30 38 30 36 06 08 2b 06 01 05 05 07 02 
|<7>| 008c - 01 16 2a 68 74 74 70 3a 2f 2f 63 65 72 74 69 66 
|<7>| 008d - 69 63 61 74 65 73 2e 67 6f 64 61 64 64 79 2e 63 
|<7>| 008e - 6f 6d 2f 72 65 70 6f 73 69 74 6f 72 79 30 0e 06 
|<7>| 008f - 03 55 1d 0f 01 01 ff 04 04 03 02 01 06 30 0d 06 
|<7>| 0090 - 09 2a 86 48 86 f7 0d 01 01 05 05 00 03 82 01 01 
|<7>| 0091 - 00 d2 86 c0 ec bd f9 a1 b6 67 ee 66 0b a2 06 3a 
|<7>| 0092 - 04 50 8e 15 72 ac 4a 74 95 53 cb 37 cb 44 49 ef 
|<7>| 0093 - 07 90 6b 33 d9 96 f0 94 56 a5 13 30 05 3c 85 32 
|<7>| 0094 - 21 7b c9 c7 0a a8 24 a4 90 de 46 d3 25 23 14 03 
|<7>| 0095 - 67 c2 10 d6 6f 0f 5d 7b 7a cc 9f c5 58 2a c1 c4 
|<7>| 0096 - 9e 21 a8 5a f3 ac a4 46 f3 9e e4 63 cb 2f 90 a4 
|<7>| 0097 - 29 29 01 d9 72 2c 29 df 37 01 27 bc 4f ee 68 d3 
|<7>| 0098 - 21 8f c0 b3 e4 f5 09 ed d2 10 aa 53 b4 be f0 cc 
|<7>| 0099 - 59 0b d6 3b 96 1c 95 24 49 df ce ec fd a7 48 91 
|<7>| 009a - 14 45 0e 3a 36 6f da 45 b3 45 a2 41 c9 d4 d7 44 
|<7>| 009b - 4e 3e b9 74 76 d5 a2 13 55 2c c6 87 a3 b5 99 ac 
|<7>| 009c - 06 84 87 7f 75 06 fc bf 14 4c 0e cc 6e c4 df 3d 
|<7>| 009d - b7 12 71 f4 e8 f1 51 40 22 28 49 e0 1d 4b 87 a8 
|<7>| 009e - 34 cc 06 a2 dd 12 5a d1 86 36 64 03 35 6f 6f 77 
|<7>| 009f - 6e eb f2 85 50 98 5e ab 03 53 ad 91 23 63 1f 16 
|<7>| 00a0 - 9c cd b9 b2 05 63 3a e1 f4 68 1b 17 05 35 95 53 
|<7>| 00a1 - ee 00 04 ff 30 82 04 fb 30 82 04 64 a0 03 02 01 
|<7>| 00a2 - 02 02 02 01 0d 30 0d 06 09 2a 86 48 86 f7 0d 01 
|<7>| 00a3 - 01 05 05 00 30 81 bb 31 24 30 22 06 03 55 04 07 
|<7>| 00a4 - 13 1b 56 61 6c 69 43 65 72 74 20 56 61 6c 69 64 
|<7>| 00a5 - 61 74 69 6f 6e 20 4e 65 74 77 6f 72 6b 31 17 30 
|<7>| 00a6 - 15 06 03 55 04 0a 13 0e 56 61 6c 69 43 65 72 74 
|<7>| 00a7 - 2c 20 49 6e 63 2e 31 35 30 33 06 03 55 04 0b 13 
|<7>| 00a8 - 2c 56 61 6c 69 43 65 72 74 20 43 6c 61 73 73 20 
|<7>| 00a9 - 32 20 50 6f 6c 69 63 79 20 56 61 6c 69 64 61 74 
|<7>| 00aa - 69 6f 6e 20 41 75 74 68 6f 72 69 74 79 31 21 30 
|<7>| 00ab - 1f 06 03 55 04 03 13 18 68 74 74 70 3a 2f 2f 77 
|<7>| 00ac - 77 77 2e 76 61 6c 69 63 65 72 74 2e 63 6f 6d 2f 
|<7>| 00ad - 31 20 30 1e 06 09 2a 86 48 86 f7 0d 01 09 01 16 
|<7>| 00ae - 11 69 6e 66 6f 40 76 61 6c 69 63 65 72 74 2e 63 
|<7>| 00af - 6f 6d 30 1e 17 0d 30 34 30 36 32 39 31 37 30 36 
|<7>| 00b0 - 32 30 5a 17 0d 32 34 30 36 32 39 31 37 30 36 32 
|<7>| 00b1 - 30 5a 30 63 31 0b 30 09 06 03 55 04 06 13 02 55 
|<7>| 00b2 - 53 31 21 30 1f 06 03 55 04 0a 13 18 54 68 65 20 
|<7>| 00b3 - 47 6f 20 44 61 64 64 79 20 47 72 6f 75 70 2c 20 
|<7>| 00b4 - 49 6e 63 2e 31 31 30 2f 06 03 55 04 0b 13 28 47 
|<7>| 00b5 - 6f 20 44 61 64 64 79 20 43 6c 61 73 73 20 32 20 
|<7>| 00b6 - 43 65 72 74 69 66 69 63 61 74 69 6f 6e 20 41 75 
|<7>| 00b7 - 74 68 6f 72 69 74 79 30 82 01 20 30 0d 06 09 2a 
|<7>| 00b8 - 86 48 86 f7 0d 01 01 01 05 00 03 82 01 0d 00 30 
|<7>| 00b9 - 82 01 08 02 82 01 01 00 de 9d d7 ea 57 18 49 a1 
|<7>| 00ba - 5b eb d7 5f 48 86 ea be dd ff e4 ef 67 1c f4 65 
|<7>| 00bb - 68 b3 57 71 a0 5e 77 bb ed 9b 49 e9 70 80 3d 56 
|<7>| 00bc - 18 63 08 6f da f2 cc d0 3f 7f 02 54 22 54 10 d8 
|<7>| 00bd - b2 81 d4 c0 75 3d 4b 7f c7 77 c3 3e 78 ab 1a 03 
|<7>| 00be - b5 20 6b 2f 6a 2b b1 c5 88 7e c4 bb 1e b0 c1 d8 
|<7>| 00bf - 45 27 6f aa 37 58 f7 87 26 d7 d8 2d f6 a9 17 b7 
|<7>| 00c0 - 1f 72 36 4e a6 17 3f 65 98 92 db 2a 6e 5d a2 fe 
|<7>| 00c1 - 88 e0 0b de 7f e5 8d 15 e1 eb cb 3a d5 e2 12 a2 
|<7>| 00c2 - 13 2d d8 8e af 5f 12 3d a0 08 05 08 b6 5c a5 65 
|<7>| 00c3 - 38 04 45 99 1e a3 60 60 74 c5 41 a5 72 62 1b 62 
|<7>| 00c4 - c5 1f 6f 5f 1a 42 be 02 51 65 a8 ae 23 18 6a fc 
