every keyserver submit/retrieve returns " ERR 167772346 No keyserver available <Dirmngr>" ?

lists at ssl-mail.com lists at ssl-mail.com
Sun Oct 9 19:34:10 CEST 2016


hi

On Sun, Oct 9, 2016, at 10:26 AM, Kristian Fiskerstrand wrote:
>> What am I missing?

> For one thing a

just fyi, more here @

	https://bugs.gnupg.org/gnupg/issue2745

> $ dig +trace hkps.pool.sks-keyservers.net to see resolver results,

>From the machine on which I'm running gpg

	dig +trace hkps.pool.sks-keyservers.net

		; <<>> DiG 9.10.3-P4 <<>> +trace hkps.pool.sks-keyservers.net
		;; global options: +cmd
		.                       173     IN      NS      b.root-servers.net.
		.                       173     IN      NS      g.root-servers.net.
		.                       173     IN      NS      e.root-servers.net.
		.                       173     IN      NS      a.root-servers.net.
		.                       173     IN      NS      d.root-servers.net.
		.                       173     IN      NS      c.root-servers.net.
		.                       173     IN      NS      i.root-servers.net.
		.                       173     IN      NS      l.root-servers.net.
		.                       173     IN      NS      h.root-servers.net.
		.                       173     IN      NS      f.root-servers.net.
		.                       173     IN      NS      j.root-servers.net.
		.                       173     IN      NS      k.root-servers.net.
		.                       173     IN      NS      m.root-servers.net.
		.                       3573    IN      RRSIG   NS 8 0 518400 20161022050000 20161009040000 39291 . SeIwCb0CKHIaVgEXAVNJ3UJdAmnNyOWmU0TpXSSM58RibXDGmtrJKPkj +EkxIRItWeRvECSa+oqsnc513uhilK94+t4P7395m4AokdlkXjaH3bjh Dxqt8CmA+k9+7/T54x/ZeAsYD2we3FAD7x/lyu8+zRDkFHO0wQ5MekhV WXebhc4OkXNbr5/b65xkjStFrWC7uvOxfVOHtxzObTi5OR8AFisYPsfQ 6Pwu0HtTaJim9wFQgjF60nhzqfFH82Z1qmxWpkTWsaUXKYdETwKmc5l/ ilDni8/Y0f6sQXUsv/J8oTLSDPw6A9n9lJrlKLa7vM3ZDSgw9NVLHtju tWECvA==
		;; Received 525 bytes from 10.19.2.100#53(10.19.2.100) in 0 ms

		net.                    172800  IN      NS      d.gtld-servers.net.
		net.                    172800  IN      NS      m.gtld-servers.net.
		net.                    172800  IN      NS      j.gtld-servers.net.
		net.                    172800  IN      NS      k.gtld-servers.net.
		net.                    172800  IN      NS      i.gtld-servers.net.
		net.                    172800  IN      NS      f.gtld-servers.net.
		net.                    172800  IN      NS      l.gtld-servers.net.
		net.                    172800  IN      NS      b.gtld-servers.net.
		net.                    172800  IN      NS      h.gtld-servers.net.
		net.                    172800  IN      NS      c.gtld-servers.net.
		net.                    172800  IN      NS      a.gtld-servers.net.
		net.                    172800  IN      NS      g.gtld-servers.net.
		net.                    172800  IN      NS      e.gtld-servers.net.
		net.                    86400   IN      DS      35886 8 2 7862B27F5F516EBE19680444D4CE5E762981931842C465F00236401D 8BD973EE
		net.                    86400   IN      RRSIG   DS 8 1 86400 20161022050000 20161009040000 39291 . FKrdz/REDbJ/00oUK5owedOwz7rtKZlzdPH8Tv4XbcSgdzZRjoBSVy4N CSxgzJIn7TxhQSJtaVYNpGRNc2vN0uq9SUwntkFs5DOUUv7fGvuRGzgT QOl2u+XKjmDHbTem8RoFJvMMr0UeqS/v7cKnFSvZyxgM43y0IEaA42wt 1q3vOAk93+SD6C0GkYQCb6IQT+UfYACKlkPt/v7UC3S6CjovpLeJKvTv 7P7ON+AbDUaa9SVp+JBvOhAkgstAHQzbNY9uSeTo+gSEpIncqmnQnfO3 sFUt1iXyfDm7ySkq1u71OpMOxWR5e7DkvBR1trBNcfhqLekxEQztZFPx 4msUpQ==
		;; Received 877 bytes from 199.7.91.13#53(d.root-servers.net) in 102 ms

		sks-keyservers.net.     172800  IN      NS      ns2.kfwebs.net.
		sks-keyservers.net.     172800  IN      NS      ns2.sks-keyservers.net.
		sks-keyservers.net.     172800  IN      NS      ns6.sks-keyservers.net.
		sks-keyservers.net.     172800  IN      NS      ns9.sks-keyservers.net.
		sks-keyservers.net.     172800  IN      NS      ns13.sks-keyservers.net.
		sks-keyservers.net.     86400   IN      DS      30729 8 1 625547BEB5EEF7FDB7683462BD9453BD0A886542
		sks-keyservers.net.     86400   IN      RRSIG   DS 8 2 86400 20161015045546 20161008034546 2480 net. EiPMbb2zOb9Lt9rK/iYKN0d1FIWWpzyEEREngvVlbqK2WZASGvPpJbou ZQfS0YIUNVUaSd6mDYCJ21hibUwi7EJ++o4ChfUfrqxXFwF3Dy/j90pp 72G18kYgFtAEt9uA8xEpUrOR4yvKRmnh4FRemk8jYKVDw6bmhksJ1yh/ +sc=
		;; Received 574 bytes from 192.43.172.30#53(i.gtld-servers.net) in 42 ms

		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       140.211.169.202
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       193.224.163.43
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       212.12.48.27
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       94.142.242.225
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       178.62.203.205
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       92.43.111.21
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       18.9.60.141
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       104.236.209.43
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       37.191.220.247
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     A       193.164.133.100
		hkps.pool.SKS-KEYSERVERS.NET. 60 IN     RRSIG   A 8 4 60 20161108172011 20161009162011 30729 sks-keyservers.net. EQM/Uuss9isgA/kCf6PhF3xw/n/g1Rr0xYLeiI/0WAlYqpKZ4s+RaTqJ 66y4hnugzfGlUqfcNJ+14WI3H1GDIGqS9cEeQ5WYD+gRgUDNI043XRAD 0YsN/ueaNPW7ICUhOQdOtYNWIzsuZ9uJi5vQYSjTEq5u2tycU3dQeQvf iEyDwCooqfcac7PMyCO181yUNKVpjagwr0E2fDhZshOqRvJGZ8vIzpKM uQMwz42yBskwBUZk8I8UFOawyyYN5fee0mMuCSVnBF6JP4QbkKIGCQ2P OPsIHqcA/XCw1/sau+UOu0fmDymAR9cef0Mw1cAA3d+18gBIUOtPswyl mJTTBw==
		SKS-KEYSERVERS.NET.     60      IN      NS      ns9.sks-keyservers.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns2.kfwebs.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns1.kfwebs.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns6.sks-keyservers.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns13.sks-keyservers.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns10.sks-keyservers.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns7.sks-keyservers.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns2.sks-keyservers.net.
		SKS-KEYSERVERS.NET.     60      IN      NS      ns12.sks-keyservers.net.
		SKS-KEYSERVERS.NET.     60      IN      RRSIG   NS 8 2 60 20161024162716 20160924160638 30729 sks-keyservers.net. Jek/os9DufEHhA6jIrzLBXiv5CfYQSDt2xYhLKziq4REBfS0k0Nuu04o EeTIjWzZwBbPKLsnLglK3tf71hn8xEZiD9sUwn0wjLAM9vJMLb+EvduH /rnqPbXtOwDltVfyQjjHQyDCmM5otR/s1oHgEu/6fSdZj5N2OM2UIzns 7CdxVoah+E3QrUuitUzHJIDM9Ay/NItKqCBQMzxe1aJebV93+M7jzj5G eSaR8geWTgfWnNhqFDaxWd7ebjhwkC2zA4IJiHbut7CQ0R831IwwXnc3 obGjvzG9oiZXPVa+Okq198ketOQWiLeLfwfPrASHkHVd1DeXTFWnWQhj /+h0JQ==
		;; Received 4094 bytes from 199.74.220.4#53(ns6.sks-keyservers.net) in 51 ms

> gpg-connect-agent --dirmngr 'KEYSERVER --help', make sure hkps is listed as a supported schemata

	gpg-connect-agent --dirmngr 'KEYSERVER --help' /bye
		S # Known schemata:
		S #   hkp
>>>		S #   hkps
		S #   http
		S #   https
		S #   finger
		S #   kdns
		S #   ldap
		S # (Use an URL for engine specific help.)
		OK

It doesn't matter what schema+server I use.  The result's always the same so far.



More information about the Gnupg-users mailing list